Difference between revisions of "ERP Installation and Server Configurations"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Minimum Server Requirements == | == Minimum Server Requirements == | ||
− | |||
* Direct Server Installation | * Direct Server Installation | ||
** OS: Linux, mac, Windows | ** OS: Linux, mac, Windows | ||
** 8GB RAM, 10GB HDD/SSD, | ** 8GB RAM, 10GB HDD/SSD, | ||
** Dual Core CPU | ** Dual Core CPU | ||
− | * Docker Container | + | * Docker Container Option |
** OS: Linux | ** OS: Linux | ||
** 8GB RAM, 20GB HDD/SSD | ** 8GB RAM, 20GB HDD/SSD | ||
** CPU Count >= 4 | ** CPU Count >= 4 | ||
− | |||
== Web Server: Apache/Nginx Server Installation and Configuration == | == Web Server: Apache/Nginx Server Installation and Configuration == | ||
== php-fpm installation and configuration == | == php-fpm installation and configuration == |
Revision as of 22:50, 5 December 2020
Minimum Server Requirements
- Direct Server Installation
- OS: Linux, mac, Windows
- 8GB RAM, 10GB HDD/SSD,
- Dual Core CPU
- Docker Container Option
- OS: Linux
- 8GB RAM, 20GB HDD/SSD
- CPU Count >= 4