Difference between revisions of "Main Page"
m (Text replacement - "Web Hosting Services" to "Server Administration") |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<strong>Welcome to the Rhomicom ERP/Banking Systems Online Manual and Technical Documentations</strong> | <strong>Welcome to the Rhomicom ERP/Banking Systems Online Manual and Technical Documentations</strong> | ||
− | Rhomicom Enterprise Resource Planning System (Web, Desktop and Mobile) is an integrated system which automates the management of information across an entire organization and facilitates information flow between all business functions inside the organization and also to combine, organize and maintain the data necessary for operations. It merges an organization’s key operations, including the Manufacturing, Sales & Inventory, Learning & Performance, Banking, Financial, Hospitality, Human Resources etc. into a single software platform. It is a software designed to help automate the management of all Organizations be it Churches, Schools, Companies, NGOs etc. It has modules covering almost all aspects of the management of an Organization or Enterprise, backend as well as frontend. | + | ''Rhomicom Enterprise Resource Planning System'' (Web, Desktop and Mobile) is an integrated system which automates the management of information across an entire organization and facilitates information flow between all business functions inside the organization and also to combine, organize and maintain the data necessary for operations. It merges an organization’s key operations, including the Manufacturing, Sales & Inventory, Learning & Performance, Banking, Financial, Hospitality, Human Resources etc. into a single software platform. It is a software designed to help automate the management of all Organizations be it Churches, Schools, Companies, NGOs etc. It has modules covering almost '''all aspects of the management of an Organization or Enterprise''', backend as well as frontend. |
It is well suited for areas such as capturing personal data about persons in the Organization, Point of Sale, Payroll Processing and efficient management of Internal Contributions and Payments of members, Financial Accounting, Inventory & Fixed Assets Management, Sales and Purchasing (Procurement), efficient tracking & reconciliation of all of the organization’s payables and receivables, monitoring of the Attendance Records of persons and many more. | It is well suited for areas such as capturing personal data about persons in the Organization, Point of Sale, Payroll Processing and efficient management of Internal Contributions and Payments of members, Financial Accounting, Inventory & Fixed Assets Management, Sales and Purchasing (Procurement), efficient tracking & reconciliation of all of the organization’s payables and receivables, monitoring of the Attendance Records of persons and many more. | ||
Line 17: | Line 17: | ||
=== Key Topics === | === Key Topics === | ||
* [[System Architecture]] | * [[System Architecture]] | ||
− | * [[ERP Installation | + | * [[ERP Installation and Server Configurations]] |
* [[Person Information Module]] | * [[Person Information Module]] | ||
* [[Accounting Module]] | * [[Accounting Module]] | ||
Line 25: | Line 25: | ||
=== Specialty Modules === | === Specialty Modules === | ||
* [[Events and Attendance Module]] | * [[Events and Attendance Module]] | ||
− | * [[Academics/Performance Management]] | + | * [[Academics/Performance Management|Academics and Performance Management]] |
* [[Hospital Management]] | * [[Hospital Management]] | ||
* [[Hotel Management]] | * [[Hotel Management]] | ||
Line 67: | Line 67: | ||
=== Other Services === | === Other Services === | ||
*[[LAN/WAN Setups]] | *[[LAN/WAN Setups]] | ||
− | *[[ | + | *[[Server Administration]] |
*[[Oracle e-Business Suite Consultancy]] | *[[Oracle e-Business Suite Consultancy]] | ||
− | *[[Electrical Automations/IOT]] | + | *[[Electrical Automations/IOT|Electrical Automations and IOT]] |
*[[Smart Homes]] | *[[Smart Homes]] | ||
| | | | ||
Line 78: | Line 78: | ||
<div style="width:100%"> | <div style="width:100%"> | ||
<div style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | <div style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | ||
− | === ERP Installation | + | === ERP Installation and Server Configurations === |
* [[Server Requirements]] | * [[Server Requirements]] | ||
− | * [[Apache Installation/Configuration]] | + | * [[Apache Installation/Configuration|Apache Installation and Configuration]] |
− | * [[PHP/FPM Installation/Configuration]] | + | * [[PHP/FPM Installation/Configuration|PHP-FPM Installation and Configuration]] |
− | * [[PostgreSQL Installation/Configuration]] | + | * [[PostgreSQL Installation/Configuration|PostgreSQL Installation and Configuration]] |
− | * [[MySQL Installation/Configuration]] | + | * [[MySQL Installation/Configuration|MySQL Installation and Configuration]] |
− | * [[SELinux Configurations]] | + | * [[SELinux,Fail2ban,Security Configurations]] |
− | * [[Folders/Paths/File Setups and Permissions | + | * [[Folders/Paths/File Setups and Permissions|Folders, Paths, File Setups and Permissions]] |
− | |||
</div> | </div> | ||
<div style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | <div style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | ||
Line 98: | Line 97: | ||
</div> | </div> | ||
<div class="wikitable" style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | <div class="wikitable" style="width:30%;min-height:250px;border-radius:5px;border:1px solid #ddd;margin:5px;float:left;padding: 0 10px 10px 10px;box-shadow: 0 2px 2px rgba(0,0,0,0.1);"> | ||
− | |||
=== Useful External Links === | === Useful External Links === | ||
− | * [[ | + | * [[Redhat8 - Install Nginx, Apache, Redis, php7.4-fpm, MySQL, PostgreSQL]] |
− | * [ | + | * [[CentOS8 -Install nginx, Apache, Redis, php7.4-fpm, MySQL, PostgreSQL]] |
− | + | * [[ubuntu20.01-Install nginx, Apache, Redis, php7.4-fpm, MySQL, PostgreSQL]] | |
− | * [ | + | * [[alpineLinux-Install nginx, Apache, Redis, php7.4-fpm, MySQL, PostgreSQL]] |
− | |||
− | * [ | ||
− | |||
− | |||
</div> | </div> | ||
</div> | </div> | ||
__NOTOC__ | __NOTOC__ |
Latest revision as of 06:35, 21 August 2023
Welcome to the Rhomicom ERP/Banking Systems Online Manual and Technical Documentations
Rhomicom Enterprise Resource Planning System (Web, Desktop and Mobile) is an integrated system which automates the management of information across an entire organization and facilitates information flow between all business functions inside the organization and also to combine, organize and maintain the data necessary for operations. It merges an organization’s key operations, including the Manufacturing, Sales & Inventory, Learning & Performance, Banking, Financial, Hospitality, Human Resources etc. into a single software platform. It is a software designed to help automate the management of all Organizations be it Churches, Schools, Companies, NGOs etc. It has modules covering almost all aspects of the management of an Organization or Enterprise, backend as well as frontend.
It is well suited for areas such as capturing personal data about persons in the Organization, Point of Sale, Payroll Processing and efficient management of Internal Contributions and Payments of members, Financial Accounting, Inventory & Fixed Assets Management, Sales and Purchasing (Procurement), efficient tracking & reconciliation of all of the organization’s payables and receivables, monitoring of the Attendance Records of persons and many more.
Typical Target institutions/organisations include Hotels/Restaurants/Coffee shops, Super Markets/Boutiques/Wholesale and Retail Shops, Associations/Churches/Professional Bodies, Construction Firms, Academic Institutions, Banks, Microfinance and Other Financial Institutions.
Visit the demo Site to practice whatever is learnt here regarding the system.
ERP System Topics
Key Topics |
Specialty Modules |
Other Modules |
Admin Modules |
About Company
Products |
Main Services |
Other Services |
Partners/Implementers |