Difference between revisions of "List of all Database Schemas"
Jump to navigation
Jump to search
(Created page with "# alt=Fig 1.0 Rho-ERP Database Schemas|thumb|Fig 1.0 Rho-ERP Database Schemasaca: # accb:") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | # [[File:Rho-ERP Database Schemas.png|alt=Fig 1.0 Rho-ERP Database Schemas|thumb|Fig 1.0 Rho-ERP Database Schemas]]aca: | + | # [[File:Rho-ERP Database Schemas.png|alt=Fig 1.0 Rho-ERP Database Schemas|thumb|Fig 1.0 Rho-ERP Database Schemas]]'''aca:''' Contains Tables and Functions for the Academics and Performance Management Module. |
− | # accb: | + | # '''accb:''' Contains Tables and Functions for the Accounting Management Module. |
+ | # '''agnt:''' Not in use | ||
+ | # '''alrt:''' Contains Tables and Functions for the Scheduled Alerts Module. | ||
+ | # '''atrckr:''' Not in use | ||
+ | # '''attn:''' Contains Tables and Functions for the Attendance Management Module. | ||
+ | # '''gst:''' Contains Tables and Functions for the General Setups and List of Values Module. | ||
+ | # '''hlpd:''' Contains Tables and Functions for the Help Desk Module. | ||
+ | # '''hosp:''' Contains Tables and Functions for the Clinic/Hospital Management Module. | ||
+ | # '''hotl:''' Contains Tables and Functions for the Hospitality/Hotel Management Module. | ||
+ | # '''inv:''' Contains Tables and Functions for the Sales/Inventory Management Module. | ||
+ | # '''mcf:''' Contains Tables and Functions for the Banking/Microfinance Management Module. | ||
+ | # '''mnls:''' Contains Tables and Functions for the System Manuals Module. | ||
+ | # '''org:''' Contains Tables and Functions for the Organization Management Module. | ||
+ | # '''pasn:''' Contains Tables and Functions for the Person Org Assignments Management Module. | ||
+ | # '''pay:''' Contains Tables and Functions for the Dues, Contributions and Payroll Management Module. | ||
+ | # '''proj:''' Contains Tables and Functions for the Project Management Module. | ||
+ | # '''prs:''' Contains Tables and Functions for the Person Management Module. | ||
+ | # '''public:''' Contains General Application Functions for use by all modules. | ||
+ | # '''rpt:''' Contains Tables and Functions for the Reports and Background Processes Management Module. | ||
+ | # '''scm:''' Contains additional Tables and Functions for the Sales/Inventory (Supply Chain) Management Module. | ||
+ | # '''sec:''' Contains Tables and Functions for the System Security/User Account Management Module. | ||
+ | # '''self:''' Contains Tables and Functions for the Self-Service Management Module. | ||
+ | # '''tkp:''' Contains Tables and Functions for the Time Keeper Management Module. | ||
+ | # '''vms:''' Contains Tables and Functions for the Vault Management Module. | ||
+ | # '''wkf:''' Contains Tables and Functions for the Workflow Management Module. |
Latest revision as of 21:35, 5 December 2020
- aca: Contains Tables and Functions for the Academics and Performance Management Module.
- accb: Contains Tables and Functions for the Accounting Management Module.
- agnt: Not in use
- alrt: Contains Tables and Functions for the Scheduled Alerts Module.
- atrckr: Not in use
- attn: Contains Tables and Functions for the Attendance Management Module.
- gst: Contains Tables and Functions for the General Setups and List of Values Module.
- hlpd: Contains Tables and Functions for the Help Desk Module.
- hosp: Contains Tables and Functions for the Clinic/Hospital Management Module.
- hotl: Contains Tables and Functions for the Hospitality/Hotel Management Module.
- inv: Contains Tables and Functions for the Sales/Inventory Management Module.
- mcf: Contains Tables and Functions for the Banking/Microfinance Management Module.
- mnls: Contains Tables and Functions for the System Manuals Module.
- org: Contains Tables and Functions for the Organization Management Module.
- pasn: Contains Tables and Functions for the Person Org Assignments Management Module.
- pay: Contains Tables and Functions for the Dues, Contributions and Payroll Management Module.
- proj: Contains Tables and Functions for the Project Management Module.
- prs: Contains Tables and Functions for the Person Management Module.
- public: Contains General Application Functions for use by all modules.
- rpt: Contains Tables and Functions for the Reports and Background Processes Management Module.
- scm: Contains additional Tables and Functions for the Sales/Inventory (Supply Chain) Management Module.
- sec: Contains Tables and Functions for the System Security/User Account Management Module.
- self: Contains Tables and Functions for the Self-Service Management Module.
- tkp: Contains Tables and Functions for the Time Keeper Management Module.
- vms: Contains Tables and Functions for the Vault Management Module.
- wkf: Contains Tables and Functions for the Workflow Management Module.